MÍR UIMH | ZZ1319 |
---|---|
COMHDHÉANAMH | c:57% (5%cadás athchúrsáilte) Lyocell(Tencel):19% p:22% SP:2% |
MEÁCHAIN (B.W.) | 12 unsa |
MEÁCHAIN (A.W.) | 14.4 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 55/56″ |
DATH | Indigo#B |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 16-19 |
Aisghabháil(%) | 85% |
Sín(%) | 50% |
Sonraí
MOQ | 3000 Clóis |
---|