MÍR UIMH | ZZ1240 |
---|---|
COMHDHÉANAMH | c:61% p:35% V:1% SP:3% |
MEÁCHAIN (B.W.) | 10.4 unsa |
MEÁCHAIN (A.W.) | 11 unsa |
MODH FÍOSTA | Fíodóireacht casta |
Leithead | 56/57″ |
DATH | Indigo#B |
Crapadh(%)Dlúth | 4-8 |
Crapadh(%)inneach | 8-11 |
Aisghabháil(%) | 60*84% |
Sín(%) | 25*45% |
Sonraí
MOQ | 3000 Clóis |
---|