MÍR UIMH | ZZ1154 |
---|---|
COMHDHÉANAMH | c:100% |
MEÁCHAIN (B.W.) | 13.2 unsa |
MEÁCHAIN (A.W.) | 12.9 unsa |
MODH FÍOSTA | Broken twill |
Leithead | 56/57″ |
DATH | Indigo#D7 |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 0-4 |
Sonraí
MOQ | 3000 Clóis |
---|
MÍR UIMH | ZZ1154 |
---|---|
COMHDHÉANAMH | c:100% |
MEÁCHAIN (B.W.) | 13.2 unsa |
MEÁCHAIN (A.W.) | 12.9 unsa |
MODH FÍOSTA | Broken twill |
Leithead | 56/57″ |
DATH | Indigo#D7 |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 0-4 |
MOQ | 3000 Clóis |
---|
Teil
0757-81891399
Ríomhphost
[email protected]