MÍR UIMH | ZZ1146 |
---|---|
COMHDHÉANAMH | c:83% p:15% SP:2% |
MEÁCHAIN (B.W.) | 9.9 unsa |
MEÁCHAIN (A.W.) | 11.1 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 57/58″ |
DATH | Indigo#21 |
Crapadh(%)Dlúth | 1-5 |
Crapadh(%)inneach | 12-15 |
Aisghabháil(%) | 75%*89% |
Sín(%) | 13%*50% |
Sonraí
MOQ | 3000 Clóis |
---|