MÍR UIMH | ZZ0980 |
---|---|
COMHDHÉANAMH | c:43% p:37% V:18% SP:2% |
MEÁCHAIN (B.W.) | 13.4 unsa |
MEÁCHAIN (A.W.) | 14.2 unsa |
MODH FÍOSTA | Fíodóireacht casta |
Leithead | 51/52″ |
DATH | Black#D |
Crapadh(%)Dlúth | 1-5 |
Crapadh(%)inneach | 4-7 |
Aisghabháil(%) | 50%*79% |
Sín(%) | 11%*21% |
Sonraí
MOQ | 3000 Clóis |
---|