MÍR UIMH | ZZ0899 |
---|---|
COMHDHÉANAMH | c:87% p:8% SP:5% |
MEÁCHAIN (B.W.) | 11.1 unsa |
MEÁCHAIN (A.W.) | 12.7 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 50/51″ |
DATH | Indigo#E |
Crapadh(%)Dlúth | 2-6 |
Crapadh(%)inneach | 9-12 |
Aisghabháil(%) | 58*86% |
Sín(%) | 12*37% |
Sonraí
MOQ | 3000 Clóis |
---|