MÍR UIMH | ZZ0776 |
---|---|
COMHDHÉANAMH | c:50% p:19% V(Bambú):30% SP:1% |
MEÁCHAIN (B.W.) | 10.1 unsa |
MEÁCHAIN (A.W.) | 12 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 50/51″ |
DATH | Indigo#1 |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 17-20 |
Aisghabháil(%) | 90% |
Sín(%) | 63% |
Sonraí
MOQ | 3000 Clóis |
---|