MÍR UIMH. | ZZ0759 |
---|---|
COMHDHÉANAMH | c:93% p(T400):6% SP:1% |
Leithead | 52/53″ |
MEÁCHAIN (B.W) | 10.8 unsa |
MEÁCHAIN (A.W) | 11.9 unsa |
DATH | INDIGO#18 |
Fíodóireacht | BRISEADH TWILL |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 11-14 |
Gné | US BCI Cadás, T400 poileistir |
Sonraí
MOQ | 3000 Clóis |
---|