MÍR UIMH | ZZ0720 |
---|---|
COMHDHÉANAMH | c:60% p:24% V:11% SP:5% |
MEÁCHAIN (B.W.) | 9.2 unsa |
MEÁCHAIN (A.W.) | 10.7 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 46/47″ |
DATH | Indigo#14 |
Crapadh(%)Dlúth | 7-11 |
Crapadh(%)inneach | 7-10 |
Aisghabháil(%) | 60*90% |
Sín(%) | 22*48% |
Sonraí
MOQ | 3000 Clóis |
---|