MÍR UIMH | ZZ0402-T |
---|---|
COMHDHÉANAMH | c:93% p:5% SP:2% |
MEÁCHAIN (B.W.) | 10.2 unsa |
MEÁCHAIN (A.W.) | 12.2 unsa |
Leithead | 55/56″ |
DATH | Ecru |
Fíodóireacht | 3/1 RHT |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 11-14 |
Aisghabháil(%) | 85% |
Sín(%) | 36% |
Sonraí
MOQ | 3000 Clóis |
---|