MÍR UIMH | ZZ0402-S |
---|---|
COMHDHÉANAMH | c:93% p:5% SP:2% |
MEÁCHAIN (B.W.) | 9.7 unsa |
MEÁCHAIN (A.W.) | 11.8 unsa |
Leithead | 55/56″ |
DATH | PFD |
Fíodóireacht | 3/1 RHT |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 11-14 |
Aisghabháil(%) | 80% |
Sín(%) | 35% |
Sonraí
MOQ | 3000 Clóis |
---|