MÍR UIMH | ZZ0253 |
---|---|
COMHDHÉANAMH | c:69% p:21% V(Bambú):9% SP:1% |
MEÁCHAIN (B.W.) | 9.3 unsa |
MEÁCHAIN (A.W.) | 11.2 unsa |
MODH FÍOSTA | 3/1 RHT |
Leithead | 57/58″ |
DATH | Indigo#1 |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 18-21 |
Aisghabháil(%) | 85% |
Sín(%) | 44% |
Sonraí
MOQ | 3000 Clóis |
---|