MÍR UIMH | ZZ0029-S |
---|---|
COMHDHÉANAMH | c:69% p:27% V:3% SP:1% |
MEÁCHAIN (B.W.) | 9.4 unsa |
MEÁCHAIN (A.W.) | 11 unsa |
Leithead | 51/52″ |
DATH | PFD |
Fíodóireacht | 3/1 RHT |
Crapadh(%)Dlúth | 2-5 |
Crapadh(%)inneach | 10-13 |
Aisghabháil(%) | 89% |
Sín(%) | 34% |
Sonraí
MOQ | 3000 Clóis |
---|