MÍR UIMH | WX2377JTPF1-A |
---|---|
COMHDHÉANAMH | c:70% p:26% V:3% SP:1% |
MEÁCHAIN (B.W.) | 8.3 unsa |
MEÁCHAIN (A.W.) | 9.2 unsa |
Leithead | 52/53″ |
DATH | Indigo+ foil print |
Crapadh(%)Dlúth | 0-4 |
Crapadh(%)inneach | 7-10 |
Sonraí
MOQ | 3000 Clóis |
---|
MÍR UIMH | WX2377JTPF1-A |
---|---|
COMHDHÉANAMH | c:70% p:26% V:3% SP:1% |
MEÁCHAIN (B.W.) | 8.3 unsa |
MEÁCHAIN (A.W.) | 9.2 unsa |
Leithead | 52/53″ |
DATH | Indigo+ foil print |
Crapadh(%)Dlúth | 0-4 |
Crapadh(%)inneach | 7-10 |
MOQ | 3000 Clóis |
---|
Teil
0757-81891399
Ríomhphost
[email protected]